Camping Rates
| TRANSIENT RATES | Daily | Weekly | Monthly (28 days) |
|---|---|---|---|
| Minimum 7 nights | $455.00 | $1,638.00 | |
| Additional Person | $10.00 |
| SEASONAL RATES | Regular | Premium | Extra Large |
|---|---|---|---|
| $3,772.58 | $3,922.58 | $3,842.93 |
All plus HST
| TRANSIENT RATES | Daily | Weekly | Monthly (28 days) |
|---|---|---|---|
| Minimum 7 nights | $455.00 | $1,638.00 | |
| Additional Person | $10.00 |
| SEASONAL RATES | Regular | Premium | Extra Large |
|---|---|---|---|
| $3,772.58 | $3,922.58 | $3,842.93 |
All plus HST